SS AISI 316
• Metric thread
• Closed body with locking nuts
• Metric thread
• Closed body with locking nuts
| Article Number | Wire Ø mm | Thread | D mm | A mm | B mm | Lenght min – max mm | Weight kg | Breakingload in daN |
|---|---|---|---|---|---|---|---|---|
| 09100002 | 2,5 | M5 | 5,0 | 11,5 | 7,0 | 132 – 197 | 0,052 | 825 |
| 09104006 | 3,0 | M6 | 6,3 | 13,0 | 7,0 | 145 – 217 | 0,089 | 1300 |
| 09104008 | 4,0 | M8 | 8,0 | 17,0 | 8,0 | 173 – 249 | 0,168 | 2350 |
| 09104010 | 5,0 | M10 | 9,5 | 19,0 | 10,0 | 193 – 278 | 0,284 | 3550 |
| 09104012 | 6,0 | M12 | 12,7 | 25,0 | 14,5 | 250 – 359 | 0,561 | 5250 |
| 09104014 | 7,0 | M14 | 12,7 | 25,0 | 14,5 | 271 – 389 | 0,633 | 6000 |
| 09104016 | 8,0 | M16 | 12,7 | 32,5 | 17,0 | 312 – 444 | 0,943 | 8300 |
| 09104020 | 10,0 | M20 | 16,0 | 39,5 | 20,0 | 375 – 539 | 1,842 | 12800 |







Reviews
There are no reviews yet.