Stainless Steel Carbine Hook.

| Part | Type | L mm | D mm | A mm | A1 mm | B mm | E mm | Break Load Kg. |
| ED-731705 | – Eye | 50 | 5 | 6 | 8 | 7.5 | 8 | 220 |
| ED-731705-E | Eye | 50 | 5 | 6 | 8 | 7.5 | 8 | 220 |
| ED-731706 | – Eye | 60 | 6 | 8 | 9 | 8 | 9 | 270 |
| ED-731706-E | Eye | 60 | 6 | 8 | 9 | 8 | 9 | 270 |
| ED-731707 | – Eye | 70 | 7 | 8 | 10 | 9 | 9 | 360 |
| ED-731707-E | Eye | 70 | 7 | 8 | 10 | 9 | 9 | 360 |
| ED-731708 | – Eye | 80 | 8 | 8 | 12 | 11 | 9 | 500 |
| ED-731708-E | Eye | 80 | 8 | 8 | 12 | 11 | 9 | 500 |
| ED-731710 | – Eye | 100 | 10 | 10 | 15 | 14 | 12 | 700 |
| ED-731710-E | Eye | 100 | 10 | 10 | 15 | 14 | 12 | 700 |
| ED-731712 | – Eye | 140 | 12 | 13 | 22 | 21 | 19 | 900 |
| ED-731712-E | Eye | 140 | 12 | 13 | 22 | 21 | 19 | 900 |







Reviews
There are no reviews yet.